Differenze tra le versioni di "Armature Guerriero"
Da Wiki-Metin3.
Riga 2 318: | Riga 2 318: | ||
<td style="font-size:0.95em; line-height:1em; border:1px solid #512410;"><b>Materiale per Miglioramento 1 :</b></td> | <td style="font-size:0.95em; line-height:1em; border:1px solid #512410;"><b>Materiale per Miglioramento 1 :</b></td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Pellesemplice1.png]]<br>10x<br> [[Pelle Semplice]]</td> |
− | <td>[[File: | + | <td>[[File:Pellesemplice1.png]]<br>10x<br> [[Pelle Semplice]]</td> |
− | <td>[[File: | + | <td>[[File:Pellesemplice1.png]]<br>10x<br> [[Pelle Semplice]]</td> |
− | <td>[[File: | + | <td>[[File:Distintivodellafama1.png]]<br>10x<br> [[Distintivo della fama]]</td> |
− | <td>[[File: | + | <td>[[File:Distintivodellafama1.png]]<br>10x<br> [[Distintivo della fama]]</td> |
− | <td>[[File: | + | <td>[[File:Distintivodellafama1.png]]<br>10x<br> [[Distintivo della fama]]</td> |
− | <td>[[File: | + | <td>[[File:Stoffa1.png]]<br>10x<br> [[Stoffa]]</td> |
− | <td>[[File: | + | <td>[[File:Stoffa1.png]]<br>10x<br> [[Stoffa]]</td> |
− | <td>[[File: | + | <td>[[File:Stoffa1.png]]<br>20x<br> [[Stoffa]]</td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Riga 2 332: | Riga 2 332: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Incudine1.png]]<br>10x<br> [[Incudine]]</td> |
− | <td>[[File: | + | <td>[[File:Incudine1.png]]<br>10x<br> [[Incudine]]</td> |
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Abraviso1.png]]<br>10x<br> [[Abrasivo]]</td> |
− | <td>[[File: | + | <td>[[File:Abraviso1.png]]<br>10x<br> [[Abrasivo]]</td> |
− | <td>[[File: | + | <td>[[File:Pellesottile1.png]]<br>10x<br> [[Pelle Sottile]]</td> |
− | <td>[[File: | + | <td>[[File:Pellesottile1.png]]<br>10x<br> [[Pelle Sottile]]</td> |
− | <td>[[File: | + | <td>[[File:Pellesottile1.png]]<br>20x<br> [[Pelle Sottile]]</td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Riga 2 346: | Riga 2 346: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Filatosottile1.png]]<br>10x<br> [[Filato Sottile]]</td> |
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Acciaio1.png]]<br>10x<br> [[Acciaio]]</td> |
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Filosottile1.png]]<br>10x<br> [[Filo Sottile]]</td> |
− | <td>[[File: | + | <td>[[File:Filosottile1.png]]<br>20x<br> [[Filo Sottile]]</td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Riga 2 365: | Riga 2 365: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Filospesso1.png]]<br>20x<br> [[Filo Spesso]]</td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> |
Versione delle 10:31, 28 lug 2023
Armatura da livello 66-70
|